Skip to product information
1 of 28

Smoky Mountain

Smoky Mountain Childs El Paso Square Toe Boots

Smoky Mountain Childs El Paso Square Toe Boots

Regular price $60.00
Regular price $60.00 Sale price $60.00
Sale Sold out
Color
Size
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:300-136458

Childs El Paso Square Toe Boots

Smoky Mountain Boots take pride in their high quality, durable, and most importantly, affordable line of boots. They offer several fashionable styles, including western and work boots for men, women, and children. Whether youre looking for a classic cowboy boot or an everyday chore boot, youll find the perfect match with Smoky Mountain Boots.

Features:

  • Cushion padded insole
  • Steel shank
  • Cotton lined foot
  • Quality man-made materials
  • Double row welt stitch
  • Item Specifications:

    Colors: Brown/Black, Brown/Navy, Brown/Pink, or Dark Brown/Blue

    Heel Profile: Block heel

    Heel Height: 1.25"

    Shaft Height: 8.5

    Toe Profile: Square toe

    Insole: Cushion padded

    Outsole: Thermoplastic Rubber Molded

    Upper: Man-made

    Lower: Man-Made

      Returns

      You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

      We do not accept returns on used, misused or incomplete items.

      See our full returns policy

      Model Numbers and UPCs

      Style Item NumberUPC
      Brown/Pink / 8.5 300-136458 196120033414
      Brown/Pink / 9 300-136459 196120033421
      Brown/Pink / 9.5 300-136460 196120033438
      Brown/Pink / 10 300-136461 196120033445
      Brown/Pink / 10.5 300-136462 196120033452
      Brown/Pink / 11 300-136463 196120033469
      Brown/Pink / 11.5 300-136464 196120033476
      Brown/Pink / 12 300-136465 196120033483
      Brown/Pink / 12.5 300-136466 196120033490
      Brown/Pink / 13 300-136467 196120033506
      Brown/Pink / 13.5 300-136468 196120033513
      Brown/Pink / 1 300-136469 196120033520
      Brown/Pink / 1.5 300-136470 196120033537
      Brown/Pink / 2 300-136471 196120033544
      Brown/Pink / 2.5 300-136472 196120033551
      Brown/Pink / 3 300-136473 196120033568
      Dark Brown/Blue / 8.5 300-136474 196120028021
      Dark Brown/Blue / 9 300-136475 196120028038
      Dark Brown/Blue / 9.5 300-136476 196120028045
      Dark Brown/Blue / 10 300-136477 196120028052
      Dark Brown/Blue / 10.5 300-136478 196120028069
      Dark Brown/Blue / 11 300-136479 196120028076
      Dark Brown/Blue / 11.5 300-136480 196120028083
      Dark Brown/Blue / 12 300-136481 196120028090
      Dark Brown/Blue / 12.5 300-136482 196120028106
      Dark Brown/Blue / 13 300-136483 196120028113
      Dark Brown/Blue / 13.5 300-136484 196120028120
      Dark Brown/Blue / 1 300-136485 196120028137
      Dark Brown/Blue / 1.5 300-136486 196120028144
      Dark Brown/Blue / 2 300-136487 196120028151
      Dark Brown/Blue / 2.5 300-136488 196120028168
      Dark Brown/Blue / 3 300-136489 196120028175
      Brown/Navy / 8.5 300-136490 196120028267
      Brown/Navy / 9 300-136491 196120028274
      Brown/Navy / 9.5 300-136492 196120028281
      Brown/Navy / 10 300-136493 196120028298
      Brown/Navy / 10.5 300-136494 196120028304
      Brown/Navy / 11 300-136495 196120028311
      Brown/Navy / 11.5 300-136496 196120028328
      Brown/Navy / 12 300-136497 196120028335
      Brown/Navy / 12.5 300-136498 196120028342
      Brown/Navy / 13 300-136499 196120028359
      Brown/Navy / 13.5 300-136500 196120028366
      Brown/Navy / 1 300-136501 196120028373
      Brown/Navy / 1.5 300-136502 196120028380
      Brown/Navy / 2 300-136503 196120028397
      Brown/Navy / 2.5 300-136504 196120028403
      Brown/Navy / 3 300-136505 196120028410
      Brown/Black / 8.5 300-136506 196120033650
      Brown/Black / 9 300-136507 196120033667
      Brown/Black / 9.5 300-136508 196120033674
      Brown/Black / 10 300-136509 196120033681
      Brown/Black / 10.5 300-136510 196120033698
      Brown/Black / 11 300-136511 196120033704
      Brown/Black / 11.5 300-136512 196120033711
      Brown/Black / 12 300-136513 196120033728
      Brown/Black / 12.5 300-136514 196120033735
      Brown/Black / 13 300-136515 196120033742
      Brown/Black / 13.5 300-136516 196120033759
      Brown/Black / 1 300-136517 196120033766
      Brown/Black / 1.5 300-136518 196120033773
      Brown/Black / 2 300-136519 196120033780
      Brown/Black / 2.5 300-136520 196120033797
      Brown/Black / 3 300-136521 196120033803
      View full details
      Recently viewed