Skip to product information
1 of 3

Stetson Boots And Apparel

Stetson Ladies Contrast Thick Yarn Embrd Deco Back Pocket Flared Leg Jeans

Stetson Ladies Contrast Thick Yarn Embrd Deco Back Pocket Flared Leg Jeans

Regular price $69.99
Regular price $78.99 Sale price $69.99
Sale Sold out
Size
Color
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:300-155705

5 Pkts Classic Western Jean * Boot Cut * Sits Low On Waist * Slim Fit Thigh W/Slightly Flared Leg * 3 Tone Embrd Back Pckt Deco Stitch * Stetson Branded Button, Rivets & Zippers *

Returns

You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

We do not accept returns on used, misused or incomplete items.

See our full returns policy

Model Numbers and UPCs

Style Item NumberUPC
Blue / 0 Regular 300-155705 052356390267
Blue / 00 2X-Long 300-161736 052356390342
Blue / 00 Regular 300-157583 052356390311
Blue / 10 Long 300-156714 052356390359
Blue / 10 Regular 300-157420 052356390366
Blue / 10 Short 300-161502 052356390373
Blue / 10 X-Long 300-154157 052356390380
Blue / 12 Regular 300-155661 052356390410
Blue / 12 Short 300-158020 052356390427
Blue / 12 X-Long 300-156904 052356390434
Blue / 14 2X-Long 300-161679 052356390496
Blue / 14 Regular 300-155943 052356390465
Blue / 14 Short 300-157371 052356390472
Blue / 14 X-Long 300-157498 052356390489
Blue / 16 2X-Long 300-161171 052356390540
Blue / 16 Long 300-154133 052356390502
Blue / 16 Regular 300-157749 052356390519
Blue / 16 Short 300-161390 052356390526
Blue / 18 Long 300-153374 052356390557
Blue / 18 Regular 300-160794 052356390564
Blue / 18 Short 300-160417 052356390571
Blue / 2 2X-Long 300-156956 052356390663
Blue / 2 Long 300-155680 052356390625
Blue / 20 Short 300-158262 052356390694
Blue / 22 Regular 300-153345 052356390779
Blue / 4 Short 300-160458 052356390830
Blue / 6 Long 300-157104 052356390861
Blue / 6 Short 300-157259 052356390885
Blue / 6 X-Long 300-157266 052356390892
Blue / 8 Short 300-154435 052356390939
Blue / 8 X-Long 300-156866 052356390946
View full details
Recently viewed