Skip to product information
1 of 3

Stetson Boots And Apparel

Stetson Mens 1312 Fit Trans Am V Deco Back Pocket Lower Rise Jeans

Stetson Mens 1312 Fit Trans Am V Deco Back Pocket Lower Rise Jeans

Regular price $71.99
Regular price $79.99 Sale price $71.99
Sale Sold out
Size
Color
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:300-162205

Slightly Lower Rise And Is Relaxed Through The Thigh * Bootleg Opening * 5 Pkt Styling * Decorative Stitching On Back Pkts * Stetson Branded Button, Rivets And Zipper * Blasting Detail * Destruction, Tacking And Whisker Details *

Returns

You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

We do not accept returns on used, misused or incomplete items.

See our full returns policy

Model Numbers and UPCs

Style Item NumberUPC
Blue / 28 x 32 300-162205 052356218608
Blue / 28 x 34 300-158496 052356218615
Blue / 28 x 36 300-160601 052356218622
Blue / 28 x 38 300-161922 052356218639
Blue / 28 x 40 300-159320 052356218646
Blue / 29 x 30 300-153902 052356218653
Blue / 29 x 32 300-158436 052356218660
Blue / 29 x 34 300-161724 052356218677
Blue / 29 x 36 300-162206 052356218684
Blue / 29 x 38 300-162238 052356218691
Blue / 29 x 40 300-155206 052356218707
Blue / 30 x 30 300-161228 052356218714
Blue / 30 x 32 300-160600 052356218721
Blue / 30 x 34 300-155237 052356218738
Blue / 30 x 36 300-158198 052356218745
Blue / 30 x 38 300-153514 052356218752
Blue / 30 x 40 300-155935 052356218769
Blue / 31 x 30 300-157737 052356218776
Blue / 31 x 32 300-155449 052356218783
Blue / 31 x 34 300-161706 052356218790
Blue / 31 x 36 300-154800 052356218806
Blue / 31 x 38 300-159754 052356218813
Blue / 31 x 40 300-160602 052356218820
Blue / 32 x 30 300-161980 052356218837
Blue / 32 x 32 300-161981 052356218844
Blue / 32 x 36 300-156562 052356218868
Blue / 32 x 38 300-154259 052356218875
Blue / 32 x 40 300-161711 052356218882
Blue / 33 x 30 300-161923 052356218899
Blue / 33 x 36 300-161590 052356218929
Blue / 33 x 38 300-161570 052356218936
Blue / 33 x 40 300-157990 052356218943
Blue / 34 x 30 300-161668 052356218950
Blue / 34 x 38 300-161163 052356218998
Blue / 34 x 40 300-160978 052356219001
Blue / 35 x 30 300-162202 052356219018
Blue / 35 x 32 300-161864 052356219025
Blue / 35 x 38 300-153636 052356219056
Blue / 35 x 40 300-159745 052356219063
Blue / 36 x 30 300-156632 052356219070
Blue / 36 x 32 300-159770 052356219087
Blue / 36 x 36 300-157215 052356219100
Blue / 36 x 40 300-157531 052356219124
Blue / 38 x 30 300-160597 052356219131
Blue / 38 x 36 300-160673 052356219162
Blue / 38 x 38 300-161700 052356219179
Blue / 38 x 40 300-161553 052356219186
Blue / 40 x 30 300-159725 052356219193
Blue / 40 x 32 300-155538 052356219209
Blue / 42 x 30 300-156676 052356219254
Blue / 42 x 32 300-155091 052356219261
Blue / 42 x 34 300-159403 052356219278
Blue / 42 x 36 300-156876 052356219285
Blue / 44 x 30 300-157565 052356219315
Blue / 44 x 32 300-161227 052356219322
Blue / 44 x 36 300-161591 052356219346
View full details
Recently viewed