Skip to product information
1 of 1

Stetson Boots And Apparel

Stetson Mens Dillon Full Ostrich Square Toe Cowboy Boots

Stetson Mens Dillon Full Ostrich Square Toe Cowboy Boots

Regular price $503.99
Regular price $629.99 Sale price $503.99
Sale Sold out
Color
Size
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:200-897405

Stetson Mens Dillon Full Ostrich Square Toe Cowboy Boots

Features:

  • Black Full Ostrich Vamp
  • Brown 13"Shaft
  • Intricate Hand Stitching & Cording
  • Channel Welted Full Leather Construction
  • 56 Lemonwood Pegs & 8 Premium Brass Nails Per Boot
  • Leather Lined Poron Insole
  • Beveled Bottom Sole
  • Leather Heel

Returns

You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

We do not accept returns on used, misused or incomplete items.

See our full returns policy

Model Numbers and UPCs

Style Item NumberUPC
Black/Brown / 10 D 200-897405 052356290628
Black/Brown / 10.5 D 300-132708 052356290642
Black/Brown / 11.5 D 200-897407 052356290680
Black/Brown / 9 D 200-897408 052356290840
Black/Brown / 10 EE 200-720808 052356290635
Black/Brown / 10.5 EE 300-132709 052356290659
Black/Brown / 11 D 300-132710 052356290666
Black/Brown / 11 EE 300-132711 052356290673
Black/Brown / 11.5 EE 300-132712 052356290697
Black/Brown / 12 D 300-132713 052356290703
Black/Brown / 12 EE 200-720814 052356290710
Black/Brown / 13 D 300-132714 052356290727
Black/Brown / 13 EE 300-132715 052356290734
Black/Brown / 14 D 200-720817 052356290741
Black/Brown / 14 EE 200-720818 052356290758
Black/Brown / 15 D 200-720819 052356591923
Black/Brown / 15 EE 200-720820 052356591930
Black/Brown / 7 D 300-132705 052356290765
Black/Brown / 7 EE 200-720822 052356290772
Black/Brown / 7.5 D 200-720823 052356290789
Black/Brown / 7.5 EE 200-720824 052356290796
Black/Brown / 8 D 300-132706 052356290802
Black/Brown / 8 EE 200-720826 052356290819
Black/Brown / 8.5 D 200-720827 052356290826
Black/Brown / 8.5 EE 200-720828 052356290833
Black/Brown / 9 EE 200-720829 052356290857
Black/Brown / 9.5 D 200-720830 052356290864
Black/Brown / 9.5 EE 300-132707 052356290871
View full details
Recently viewed