1
/
of
1
Hug
Super Hug 2520D Waterproof Turnout Sheet
Super Hug 2520D Waterproof Turnout Sheet
Regular price
$95.99
Sale price
$95.99
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-695588
Watch the Video - See The Patent Design Because Nothing Fits Like a HUG.
Hug Sheets have been designed with overlapping chest panels that close with long, adjustable (up to 5") elastic straps. These unique straps are sturdy, yet they allow the horse to move his neck and shoulders without binding at the withers. And without buckles at the chest, the point of the shoulder doesnt rub against the sheet, so no rub marks.
Hug Sheets have been designed with overlapping chest panels that close with long, adjustable (up to 5") elastic straps. These unique straps are sturdy, yet they allow the horse to move his neck and shoulders without binding at the withers. And without buckles at the chest, the point of the shoulder doesnt rub against the sheet, so no rub marks.
Features:
- Waterproof Breathable
- 2520 Denier
- Nylon Lining (breathable)
- Tail Flap
- Bias Surcingles
- Quick Release Elastic Leg Straps
- Cobalt Blue with Grey Trim
- Available in sizes 70"84".
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Cobalt/Grey / 70 | 200-695588 | 803978513899 |
Cobalt/Grey / 72 | 200-695589 | 803978513905 |
Cobalt/Grey / 74 | 200-695590 | 803978513912 |
Cobalt/Grey / 76 | 200-695591 | 803978513929 |
Cobalt/Grey / 78 | 200-695592 | 803978513936 |
Cobalt/Grey / 80 | 200-695593 | 803978513943 |
Cobalt/Grey / 82 | 200-695594 | 803978513950 |
Cobalt/Grey / 84 | 200-695595 | 803978513967 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

Super Hug Turnout Blanket
SIZE(CHEST TO TAIL) | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NECK SIZE | MEDIUM | MEDIUM | LARGE | LARGE | XLARGE | XLARGE | XLARGE | XXLARGE | XXLARGE | 3XLARGE | ||||||||||
BACK LENGHTH | 48 | 50 | 50 | 52 | 52 | 54 | 56 | 56 | 58 | 58 | ||||||||||
DROP | 32 | 33 | 34 | 35 | 36 | 37 | 37 | 38 | 38 | 39 | ||||||||||
- | - | - | - | - | - | - | - | - | - | - | ||||||||||
NECK SIZE | MEASURES | |||||||||||||||||||
MEDIUM | 47"-52" | |||||||||||||||||||
LARGE | 50"-56" | |||||||||||||||||||
XLARGE | 54"-60 | |||||||||||||||||||
XXLARGE | 58"-64" | |||||||||||||||||||
XXXLARGE | 62"-68" | |||||||||||||||||||
XXXXLARGE | 66"-72" |
Recently viewed