Tipperary Eventer Protective Vest
SIZE | CHEST (IN) | CHEST (CM) | WAIST (IN) | WAIST (CM) | SPINE (IN) | SPINE (CM) |
---|---|---|---|---|---|---|
XXS | 32 | 80 | 26 | 65 | 22 1/2 | 56.75 |
XS | 34 | 85 | 28 | 70 | 22 1/2 | 56.75 |
S | 36 | 90 | 30 | 75 | 22 1/2 | 56.75 |
M | 38 | 95 | 32 | 80 | 22 1/2 | 56.75 |
L | 40 | 100 | 34 | 85 | 22 1/2 | 56.75 |
XL | 42 | 105 | 36 | 90 | 22 1/2 | 56.75 |
TALL | ||||||
TS | 36 | 90 | 30 | 75 | 24 1/2 | 61.75 |
TM | 38 | 95 | 32 | 80 | 24 1/2 | 61.75 |
TL | 40 | 100 | 34 | 85 | 24 1/2 | 61.75 |
Recently viewed