Tony Lama
Tony Lama Mens Bartlett 11" Pull-On Steel Toe Work Boots
Tony Lama Mens Bartlett 11" Pull-On Steel Toe Work Boots
SKU:200-032216
Protection That Works Overtime.
Built for demanding days and tough conditions, these Tony Lama work boots deliver dependable performance from the ground up. Featuring a wide square toe, steel toe protection, and waterproof construction, theyre designed to keep you comfortable and protected through long hours on the job. Meeting ASTM F2413 safety footwear standards, these boots combine hardworking durability with all-day confidence.
Features:
- Vamp: Water Buffalo
- Lining: Woven
- Insole: Removable Orthotic
- Toe Shape: Wide Square
- Construction: Cement with Double Row Stitch
- Outsole: Rubber
- Safety Features: Waterproof, Steel Toe, EH, Oil and Slip Resisting, ASTM F2413 rated
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Stone/Grey / 13 EE | 200-032217 | 745515406403 |
| Brown / 12 EE | 200-032216 | 745515624500 |
| Stone/Grey / 14 D | 200-032218 | 745515633199 |
| Stone/Grey / 14 EE | 200-032219 | 745515406410 |
| Brown / 7.5 D | 200-032220 | 745515623848 |
| Stone/Grey / 7.5 D | 200-032221 | 745515624548 |
| Brown / 7.5 EE | 200-032222 | 745515623978 |
| Stone/Grey / 7.5 EE | 200-032223 | 745515633212 |
| Brown / 7 D | 200-032224 | 745515623831 |
| Stone/Grey / 7 D | 200-032225 | 745515624531 |
| Brown / 7 EE | 200-032226 | 745515623961 |
| Stone/Grey / 7 EE | 200-032227 | 745515633205 |
| Brown / 8 EE | 200-032228 | 745515623985 |
| Stone/Grey / 8 EE | 200-032229 | 745515633229 |
| Brown / 10.5 D | 200-042258 | 745515623909 |
| Stone/Grey / 10.5 D | 200-042259 | 745515633144 |
| Brown / 10.5 EE | 200-042260 | 745515624036 |
| Stone/Grey / 10 D | 200-042261 | 745515633137 |
| Brown / 10 EE | 200-042262 | 745515624029 |
| Stone/Grey / 10 EE | 200-042263 | 745515641507 |
| Brown / 11.5 D | 200-042264 | 745515623923 |
| Stone/Grey / 11.5 D | 200-042265 | 745515633168 |
| Brown / 11.5 EE | 200-042266 | 745515624494 |
| Brown / 11 D | 200-042267 | 745515623916 |
| Stone/Grey / 11 D | 200-042268 | 745515633151 |
| Brown / 11 EE | 200-042269 | 745515624487 |
| Brown / 12 D | 200-042270 | 745515623930 |
| Brown / 13 D | 200-042271 | 745515623947 |
| Stone/Grey / 13 D | 200-042272 | 745515633182 |
| Brown / 14 D | 200-042274 | 745515623954 |
| Brown / 14 EE | 200-042275 | 745515624524 |
| Brown / 8.5 D | 200-042276 | 745515623862 |
| Brown / 8.5 EE | 200-042277 | 745515623992 |
| Stone/Grey / 8 D | 200-042278 | 745515624555 |
| Brown / 9.5 D | 200-042279 | 745515623886 |
| Brown / 9.5 EE | 200-042280 | 745515624012 |
| Stone/Grey / 9.5 EE | 200-042281 | 745515641491 |
| Brown / 9 D | 200-042282 | 745515623879 |
| Stone/Grey / 9 D | 200-042283 | 745515624579 |
| Brown / 9 EE | 200-042284 | 745515624005 |
| Stone/Grey / 9 EE | 200-042285 | 745515641484 |
| Stone/Grey / 10.5 EE | 200-047048 | 745515406366 |
| Brown / 10 D | 200-047049 | 745515623893 |
| Stone/Grey / 11.5 EE | 200-047050 | 745515406380 |
| Stone/Grey / 11 EE | 200-047052 | 745515406373 |
| Stone/Grey / 12 D | 200-047053 | 745515633175 |
| Stone/Grey / 8.5 D | 200-047054 | 745515624562 |
| Stone/Grey / 8.5 EE | 200-047055 | 745515633236 |
| Brown / 8 D | 200-047056 | 745515623855 |
| Stone/Grey / 9.5 D | 200-047057 | 745515624586 |
| Stone/Grey / 12 EE | 300-183086 | 745515406397 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

