1
/
of
11
Tough-1
Tough1 1200D Turnout Blanket with Snuggit (300 Fill)
Tough1 1200D Turnout Blanket with Snuggit (300 Fill)
Regular price
$87.00
Regular price
$142.96
Sale price
$87.00
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-357613
This blanket is made of a 1200 denier waterproof ripstop outer shell with a breathable lining and 300 grams of poly fill for warmth. It is designed with a Tough1 Snuggit strap which offers a more adjustable fit around the neck. The large shoulder gussets allow the horse freedom of movement and three dee rings at the neck offer optional neck cover attachment. The double buckle front closure design includes removable snaps and a Quick Grip tab for extra security. Other features include: fleece wither protection, tail flap, crossed surcingle straps with elastic ends, and adjustable/replaceable elastic leg straps.
Features:
- 1200 denier waterproof outer shell
- 400 grams of poly fill for warmth
- Snuggit adjustable neck
- Dee rings for optional neck cover attachment
- Large shoulder gussets for freedom of movement
- Double buckle snap front
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Turquoise / 69 | 200-357644 | 688499497480 |
| Black / 69 | 200-803109 | 688499546980 |
| Black / 72 | 200-803110 | 688499546997 |
| Black / 75 | 200-803111 | 688499547000 |
| Black / 78 | 200-803112 | 688499547017 |
| Black / 81 | 200-803113 | 688499547024 |
| Black / 84 | 200-803114 | 688499547031 |
| Grey / 69 | 200-546640 | 688499592079 |
| Grey / 72 | 200-546641 | 688499592086 |
| Grey / 75 | 200-546642 | 688499592093 |
| Grey / 78 | 200-546643 | 688499592109 |
| Grey / 81 | 200-546644 | 688499592116 |
| Grey / 84 | 200-546645 | 688499592123 |
| Sea Glass / 69 | 200-546646 | 688499592130 |
| Sea Glass / 72 | 200-546647 | 688499592147 |
| Sea Glass / 75 | 200-546648 | 688499592154 |
| Sea Glass / 78 | 200-546649 | 688499592161 |
| Sea Glass / 81 | 200-546650 | 688499592178 |
| Sea Glass / 84 | 200-546651 | 688499592185 |
| Royal Blue / 72 | 200-357633 | 688499490719 |
| Royal Blue / 78 | 200-357635 | 688499490733 |
| Royal Blue / 84 | 200-357637 | 688499490757 |
| Royal Blue / 75 | 200-357634 | 688499490726 |
| Royal Blue / 81 | 200-357636 | 688499490740 |
| Purple / 84 | 200-357625 | 688499494304 |
| Royal Blue / 69 | 200-357632 | 688499490702 |
| Navy Blue / 69 | 200-357608 | 688499497602 |
| Navy Blue / 72 | 200-357609 | 688499497619 |
| Purple / 69 | 200-357620 | 688499494250 |
| Turquoise / 84 | 200-357649 | 688499497534 |
| Purple / 81 | 200-357624 | 688499494298 |
| Navy Blue / 81 | 200-357612 | 688499497640 |
| Purple / 75 | 200-357622 | 688499494274 |
| Purple / 78 | 200-357623 | 688499494281 |
| Turquoise / 72 | 200-357645 | 688499497497 |
| Red / 69 | 200-357626 | 688499494311 |
| Hunter Green / 84 | 200-357607 | 688499494427 |
| Tan / 84 | 200-357643 | 688499497596 |
| Hunter Green / 81 | 200-357606 | 688499494410 |
| Red / 84 | 200-357631 | 688499494366 |
| Purple / 72 | 200-357621 | 688499494267 |
| Hunter Green / 69 | 200-357602 | 688499494373 |
| Navy Blue / 84 | 200-357613 | 688499497657 |
| Turquoise / 81 | 200-357648 | 688499497527 |
| Tan / 72 | 200-357639 | 688499497558 |
| Burgundy / 84 | 200-357601 | 688499497404 |
| Tan / 69 | 200-357638 | 688499497541 |
| Red / 75 | 200-357628 | 688499494335 |
| Red / 72 | 200-357627 | 688499494328 |
| Burgundy / 69 | 200-357596 | 688499497350 |
| Red / 81 | 200-357630 | 688499494359 |
| Turquoise / 75 | 200-357646 | 688499497503 |
| Red / 78 | 200-357629 | 688499494342 |
| Tan / 81 | 200-357642 | 688499497589 |
| Burgundy / 72 | 200-357597 | 688499497367 |
| Burgundy / 75 | 200-357598 | 688499497374 |
| Hunter Green / 72 | 200-357603 | 688499494380 |
| Hunter Green / 75 | 200-357604 | 688499494397 |
| Burgundy / 78 | 200-357599 | 688499497381 |
| Navy Blue / 75 | 200-357610 | 688499497626 |
| Tan / 75 | 200-357640 | 688499497565 |
| Burgundy / 81 | 200-357600 | 688499497398 |
| Navy Blue / 78 | 200-357611 | 688499497633 |
| Turquoise / 78 | 200-357647 | 688499497510 |
| Hunter Green / 78 | 200-357605 | 688499494403 |
| Tan / 78 | 200-357641 | 688499497572 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

Tough1 1200D Turnout Blanket with Snuggit (300 Fill)
Recently viewed
