1
/
of
7

Tough-1
Tough-1 420D Water-Resistant Sheet
Tough-1 420D Water-Resistant Sheet
Regular price
$62.88
Regular price
$72.56
Sale price
$62.88
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 2-4 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-345772
This sheet is great for that sudden rain shower at the show, camping, trail riding or just out in the pasture. This sheet is made of 420 denier ripstop nylon with a 70 denier waterproof lining. It features shoulder gussets, adjustable leg straps, double buckle closure front, crossed surcingle belly and tail flap.
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Purple / 69 | 200-345772 | 688499369152 |
Purple / 72 | 200-345773 | 688499369169 |
Purple / 75 | 200-345774 | 688499369176 |
Purple / 78 | 200-345775 | 688499369183 |
Purple / 81 | 200-345776 | 688499369190 |
Purple / 84 | 200-345777 | 688499369206 |
Pink / 69 | 200-345763 | 688499369244 |
Pink / 72 | 200-345764 | 688499369251 |
Pink / 75 | 200-345765 | 688499369268 |
Pink / 78 | 200-345766 | 688499369275 |
Pink / 81 | 200-345767 | 688499369282 |
Pink / 84 | 200-345768 | 688499369299 |
Orange / 69 | 200-345754 | 688499369343 |
Orange / 72 | 200-345755 | 688499369350 |
Orange / 75 | 200-345756 | 688499369367 |
Orange / 78 | 200-345757 | 688499369374 |
Orange / 81 | 200-345758 | 688499369381 |
Orange / 84 | 200-345759 | 688499369398 |
Neon Green / 69 | 200-345745 | 688499368797 |
Neon Green / 72 | 200-345746 | 688499368803 |
Neon Green / 75 | 200-345747 | 688499368810 |
Neon Green / 78 | 200-345748 | 688499368827 |
Neon Green / 81 | 200-345749 | 688499368834 |
Neon Green / 84 | 200-345750 | 688499368841 |
Red / 66 | 200-345780 | 688499368872 |
Red / 69 | 200-345781 | 688499368889 |
Red / 72 | 200-345782 | 688499368896 |
Red / 75 | 200-345783 | 688499368902 |
Red / 78 | 200-345784 | 688499368919 |
Red / 81 | 200-345785 | 688499368926 |
Red / 84 | 200-345786 | 688499368933 |
Green Hunter / 69 | 200-345736 | 688499368971 |
Green Hunter / 72 | 200-345737 | 688499368988 |
Green Hunter / 75 | 200-345738 | 688499368995 |
Green Hunter / 78 | 200-345739 | 688499369008 |
Green Hunter / 81 | 200-345740 | 688499369015 |
Green Hunter / 84 | 200-345741 | 688499369022 |
Blue Navy / 69 | 200-345718 | 688499369060 |
Blue Navy / 72 | 200-345719 | 688499369077 |
Blue Navy / 75 | 200-345720 | 688499369084 |
Blue Navy / 78 | 200-345721 | 688499369091 |
Blue Navy / 81 | 200-345722 | 688499369107 |
Blue Navy / 84 | 200-345723 | 688499369114 |







Tough-1 420D Water-Resistant Sheet

Recently viewed