1
/
of
18
Tough-1
Tough1 600D Dog Blanket
Tough1 600D Dog Blanket
Regular price
$18.88
Regular price
$24.16
Sale price
$18.88
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 2-4 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-390386
600 denier ripstop waterproof poly outer shell with 200 gram poly fill. Breathable 210 lining. Double buckle front, adjustable belly-wrap with quick-grip closures, and cut out for tail. Shoulder gussets allow freedom of movement.
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Royal Blue / Large | 200-390371 | 688499545396 |
| Purple / X-Small | 200-390386 | 688499544153 |
| Purple / XX-Small | 200-390387 | 688499544160 |
| Pink / X-Small | 200-390388 | 688499544184 |
| Pink / XX-Small | 200-390389 | 688499544191 |
| Turquoise / X-Small | 200-390390 | 688499544207 |
| Turquoise / XX-Small | 200-390391 | 688499544214 |
| Orange / X-Small | 200-390392 | 688499544238 |
| Royal Blue / X-Small | 200-390394 | 688499544252 |
| Royal Blue / XX-Small | 200-390395 | 688499544269 |
| Red / X-Small | 200-390396 | 688499544290 |
| Hunter Green / X-Small | 200-390398 | 688499544313 |
| Hunter Green / XX-Small | 200-390399 | 688499544320 |
| Burgundy / X-Small | 200-390400 | 688499544375 |
| Burgundy / XX-Small | 200-390401 | 688499544382 |
| Purple / Small | 200-390402 | 688499544399 |
| Pink / Small | 200-390404 | 688499544436 |
| Pink / Medium | 200-390405 | 688499544443 |
| Turquoise / Small | 200-390406 | 688499544450 |
| Turquoise / Medium | 200-390407 | 688499544467 |
| Orange / Small | 200-390408 | 688499544474 |
| Orange / Medium | 200-390409 | 688499544481 |
| Royal Blue / Small | 200-390410 | 688499544498 |
| Royal Blue / Medium | 200-390411 | 688499544504 |
| Red / Small | 200-390412 | 688499544535 |
| Red / Medium | 200-390413 | 688499544542 |
| Hunter Green / Small | 200-390414 | 688499544559 |
| Hunter Green / Medium | 200-390415 | 688499544566 |
| Burgundy / Small | 200-390416 | 688499544610 |
| Burgundy / Medium | 200-390417 | 688499544627 |
| Purple / Large | 200-390418 | 688499545297 |
| Purple / X-Large | 200-390419 | 688499545303 |
| Pink / Large | 200-390420 | 688499545334 |
| Pink / X-Large | 200-390421 | 688499545341 |
| Turquoise / Large | 200-390367 | 688499545358 |
| Turquoise / X-Large | 200-390368 | 688499545365 |
| Orange / Large | 200-390369 | 688499545372 |
| Orange / X-Large | 200-390370 | 688499545389 |
| Royal Blue / X-Large | 200-390372 | 688499545402 |
| Red / Large | 200-390373 | 688499545433 |
| Hunter Green / Large | 200-390374 | 688499545457 |
| Hunter Green / X-Large | 200-390375 | 688499545464 |
| Burgundy / Large | 200-390376 | 688499545532 |
| Burgundy / X-Large | 200-390377 | 688499545549 |
| Purple / XX-Large | 200-390378 | 688499545556 |
| Pink / XX-Large | 200-390379 | 688499545570 |
| Turquoise / XX-Large | 200-390380 | 688499545587 |
| Orange / XX-Large | 200-390381 | 688499545594 |
| Royal Blue / XX-Large | 200-390382 | 688499545600 |
| Red / XX-Large | 200-390383 | 688499545624 |
| Hunter Green / XX-Large | 200-390384 | 688499545631 |
| Burgundy / XX-Large | 200-390385 | 688499545679 |
| Red / X-Large | 200-390459 | 688499545440 |
| Black / XX-Small | 200-389960 | 688499553919 |
| Black / Small | 200-389961 | 688499553926 |
| Black / Medium | 200-389962 | 688499553933 |
| Black / Large | 200-389963 | 688499553940 |
| Black / X-Large | 200-389964 | 688499553957 |
| Black / XX-Large | 200-389965 | 688499553964 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

Tough-1 Dog Blankets
Measure from base of neck to base of tail for best fit
| Size | XXX-SMALL | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
|---|---|---|---|---|---|---|---|---|
| Length | 6"-8" | 8"-10" | 10"-12" | 12"-14" | 15"-18" | 19"-23" | 24"-27" | 28"-32" |
| Breeds | Chihuahua | Toy Poodle | Miniature Rat Terrier | Beagle | Australian Cattle Dog | Boxer | Rottweiler | Newfoundland |
| Miniature Pinscher | Pekingese | Boston Terrier | Cocker Spaniel | Australian Shepherd | Labrador Retriever | Doberman | Great Pyrenees | |
| Yorkshire Terrier | Scottish Terrier | Welsh Corgi | Staffordshire Terrier | Border Collie | Golden Retriever | Rhodesian Ridgeback | Anatolian Shepherd | |
| Shih Tzu | Toy Fox Terrier | Jack Russell | Bloodhound | Great Dane |
**Breed recommendations may vary. These are based on an average sized model of the breed.**
Recently viewed
