Troxel Helmets
HEAD SIZE | HEAD SIZE | HELMET SIZE |
---|---|---|
INCHES | CM | |
21 1/8" | 54 | 6 3/4 |
21 1/2" | 55 | 6 7/8 |
21 7/8" | 56 | 7 |
22 1/4" | 57 | 7 1/8 |
22 5/8" | 58 | 7 1/4 |
23" | 59 | 7 3/8 |
23 1/2" | 60 | 7 1/2 |
23 7/8" | 61 | 7 5/8 |
24 1/4" | 62 | 7 3/4 |
24 5/8" | 63 | 7 7/8 |
25" | 64 | 8 |
25 1/2" | 65 | 8 1/8 |
HEAD SIZE | HEAD SIZE | HELMET SIZE |
---|---|---|
INCHES | CM | |
21 1/8" | 54 | 6 3/4 |
21 1/2" | 55 | 6 7/8 |
21 7/8" | 56 | 7 |
22 1/4" | 57 | 7 1/8 |
22 5/8" | 58 | 7 1/4 |
23" | 59 | 7 3/8 |
23 1/2" | 60 | 7 1/2 |
23 7/8" | 61 | 7 5/8 |
24 1/4" | 62 | 7 3/4 |
24 5/8" | 63 | 7 7/8 |
25" | 64 | 8 |
25 1/2" | 65 | 8 1/8 |
Couldn't load pickup availability
The #1 riding helmet in the market is now better than ever with a new low profile! The Spirit offers protection and ventilation without sacrificing style. Now with an XS size to fit young riders and a new size range in all sizes to appropriately fit adults, even with the largest of heads, the new Spirit is sure to win over even more riders.
Key features include: DialFit System; New Low Profile; full coverage design; FlexTip Visor;New Size Range; Airflow Vent Placement; FlipFold removable washable headliner with Air-Channel technology; ASTM/SEI certified.