1
/
of
7
Tuffrider
TuffRider 1200D Comfy Winter Medium Weight Turnout Blanket Standard Neck 200 grams
TuffRider 1200D Comfy Winter Medium Weight Turnout Blanket Standard Neck 200 grams
Regular price
$101.99
Regular price
$101.99
Sale price
$101.99
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-807574
The1200 D Comfy Medium weight 200grams Winter Blanketby TuffRider is an economical turnout option that offers total defense against the elements along with adjustability. The 1200 denier waterproof and breathable outer shell is woven in a grid pattern to prevent tearing and provide years of wear. With 200 grams of fill, this blanket is suitable for turnout when temps start to take a dive in the winter. Twin chest buckles and t-hook surcingles are quick and make for effortless on/off. Removable and adjustable leg straps make getting the perfect fit a cinch. Complete with a wide set tail flap and shoulder gusset, you can be sure your horse will be protected while preserving his freedom of movement.
Features:
- 200 Grams Fill, 1200 Denier, Waterproof/Breathable
- Twin Chest Buckles
- T-hook Cross Surcingles
- Removable/Adjustable Leg Straps
- Shoulder Gusset and Wide Tail Flap
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Navy / 69 | 200-807574 | 845654045645 |
| Purple / 87 | 200-951295 | 845654046482 |
| Purple / 69 | 200-807580 | 845654046307 |
| Royal / 69 | 200-807586 | 845654046505 |
| Turquoise / 69 | 200-807592 | 845654045300 |
| Navy / 72 | 200-807575 | 845654045829 |
| Purple / 72 | 200-807581 | 845654046314 |
| Royal / 72 | 200-807587 | 845654046512 |
| Turquoise / 72 | 200-807593 | 845654045317 |
| Navy / 75 | 200-807576 | 845654045867 |
| Purple / 75 | 200-807582 | 845654046376 |
| Royal / 75 | 200-807588 | 845654046581 |
| Turquoise / 75 | 200-807594 | 845654045324 |
| Navy / 78 | 200-807577 | 845654045881 |
| Purple / 78 | 200-807583 | 845654046383 |
| Royal / 78 | 200-807589 | 845654046659 |
| Turquoise / 78 | 200-807595 | 845654045331 |
| Navy / 81 | 200-807578 | 845654045898 |
| Purple / 81 | 200-807584 | 845654046444 |
| Royal / 81 | 200-807590 | 845654046666 |
| Turquoise / 81 | 200-807596 | 845654045355 |
| Navy / 84 | 200-807579 | 845654045911 |
| Purple / 84 | 200-807585 | 845654046451 |
| Royal / 84 | 200-807591 | 845654046727 |
| Turquoise / 84 | 200-807597 | 845654045522 |
| Turquoise / 87 | 200-814214 | 845654045546 |
| Palace Blue / 69 | 200-814215 | 810064130083 |
| Palace Blue / 72 | 200-814216 | 810064130090 |
| Palace Blue / 75 | 200-814217 | 810064130106 |
| Palace Blue / 78 | 200-814218 | 810064130113 |
| Palace Blue / 81 | 200-814219 | 810064130120 |
| Palace Blue / 84 | 200-814220 | 810064130137 |
| Palace Blue / 87 | 200-814221 | 810064130144 |
| Navy / 87 | 200-856842 | 845654045935 |
| Royal / 87 | 200-870076 | 845654046734 |
| Black / 69 | 200-872733 | 810064130229 |
| Black / 72 | 200-872734 | 810064130236 |
| Black / 75 | 200-872735 | 810064130243 |
| Black / 78 | 200-872736 | 810064130250 |
| Black / 81 | 200-872737 | 810064130267 |
| Black / 84 | 200-872738 | 810064130274 |
| Black / 87 | 200-872739 | 810064130281 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

TuffRider 1200D Comfy Winter Medium Weight Turnout Blanket Standard Neck 200 grams
Recently viewed
