Skip to product information
1 of 17

Weatherbeeta

Weatherbeeta ComFiTec Plus Dynamic II Detach-A-Neck Medium Turnout

Weatherbeeta ComFiTec Plus Dynamic II Detach-A-Neck Medium Turnout

2 total reviews

Regular price $133.71
Regular price $239.99 Sale price $133.71
Sale Sold out
Color
Size
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:200-061303

WeatherBeeta ComFiTec Plus Dynamic Detach-A-Neck Medium Turnout Blanket

The WeatherBeeta ComFiTec Plus combines comfort, durability, and value. Waterproof and breathable, it has a super-strong 1200 Denier triple weave outer shell with Repel Shell coating. The memory foam wither relief pad contours to your horses shape and lifts the blanket off the wither, reducing rubbing and providing added comfort. A traditional side gusset enables natural movement, while a quick and easy-to-use quick clip front closure and elasticized, adjustable, and removable leg straps ensure a secure and comfortable fit. Reflective strips on each front side and tail flap improve visibility.Compatible with the WeatherBeeta liner system for versatility throughout the seasons

Features:

  • Waterproof, breathable, and reflective
  • 1200 Denier ripstop outer with repel shell coating
  • Quick clip front closure
  • 210 Denier Oxford polyester lining
  • Detachable neck
  • Twin low cross surcingles
  • Traditional shoulder gusset
  • Large tail flap
  • Ideal for a Wrecker, use for a Friendly
  • Compatible with the WeatherBeeta liner system
Item Specifications:

Material:
1200D Polyester

Fill:
220g

Weight:
Medium

Measuring Instructions:
Stand your horse as square as possible, and measure from the center of chest around side of the body to the point of the horse's rump just before the tail. If your horse ends up measuring between sizes, always round up to the next size to ensure full coverage.

Washing Instructions:
To keep your blanket as comfortable as possible for your horse and to maximize the blanket's life, it is recommended that you clean your blanket annually. First, remove excess dirt from the outside of the blanket with a brush and hose. The blanket can then be washed either by hand, or on a delicate cycle with cool water in a commercial washer. Use only very mild soap. When the blanket has been washed, allow to drip dry and ensure that the blanket is thoroughly dry before storage. Do not put your horse's blanket in the dryer or wash with hot water. Do not store your horse's blanket if damp or wet. This will damage the waterproof coating and void any warranties.

Horses Turned Outside Without Shelter:
ComFiTec Plus Turnout Sheet and Blanket materials are waterproof and designed to keep your horse dry. However, if your horse is turned out in a field without a run in shed or shelter during prolonged rain or heavy downpours, your horse may still get wet, especially in the neck and tail areas.
When using a blanket or sheet, it is critical to monitor the fluctuating climate and temperatures, even with a blanket that is waterproof and breathable. The wicking properties of a breathable blanket are designed to wick away normal body heat. When a blanket is too heavy, the heat and moisture cannot be wicked away fast enough, causing your horse to sweat. The temperature and the length of your horses coat will determine what weight of blanket you should use. For this reason, most people who choose to blanket horses have several articles of horse clothing that offer varying levels of warmth.

Returns

You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

We do not accept returns on used, misused or incomplete items.

See our full returns policy

Model Numbers and UPCs

Style Item NumberUPC
Maroon/Grey/White / 48 200-840073 9355776055916
Maroon/Grey/White / 51 200-840074 9355776055923
Maroon/Grey/White / 54 200-840075 9355776055930
Maroon/Grey/White / 57 200-840076 9355776055947
Maroon/Grey/White / 60 200-840077 9355776055954
Maroon/Grey/White / 63 200-840078 9355776055961
Maroon/Grey/White / 66 200-840079 9355776055978
Maroon/Grey/White / 69 200-840080 9355776055985
Maroon/Grey/White / 72 200-840081 9355776055992
Maroon/Grey/White / 75 200-840082 9355776056005
Maroon/Grey/White / 78 200-840083 9355776056029
Maroon/Grey/White / 81 200-840084 9355776056036
Maroon/Grey/White / 84 200-840085 9355776056043
Maroon/Grey/White / 87 200-840086 9355776056050
Black/Aqua / 48 200-840087 9355776056913
Black/Aqua / 51 200-840088 9355776056920
Black/Aqua / 54 200-840089 9355776056937
Black/Aqua / 57 200-840090 9355776056944
Black/Aqua / 60 200-840091 9355776056951
Black/Aqua / 63 200-840092 9355776056968
Black/Aqua / 66 200-840093 9355776056975
Black/Aqua / 69 200-840094 9355776056982
Black/Aqua / 72 200-840095 9355776056999
Black/Aqua / 75 200-840096 9355776057002
Black/Aqua / 78 200-840097 9355776057026
Black/Aqua / 81 200-840098 9355776057033
Black/Aqua / 84 200-840099 9355776057040
Black/Aqua / 87 200-840100 9355776057057
Black/Red/Silver / 69 200-904249 9355776118772
Black/Red/Silver / 72 200-904250 9355776118789
Black/Red/Silver / 75 200-904251 9355776118796
Black/Red/Silver / 78 200-904252 9355776118819
Black/Red/Silver / 81 200-904253 9355776118826
Black/Red/Silver / 48 200-895903 9355776118703
Black/Red/Silver / 51 200-895904 9355776118710
Black/Red/Silver / 54 200-895905 9355776118727
Black/Red/Silver / 57 200-895906 9355776118734
Black/Red/Silver / 60 200-895907 9355776118741
Black/Red/Silver / 63 200-895908 9355776118758
Black/Red/Silver / 66 200-895909 9355776118765
Black/Red/Silver / 84 200-895915 9355776118833
Black/Red/Silver / 87 200-895916 9355776118840
Royal Blue/Bright Orange / 48 200-909535 9355776183619
Royal Blue/Bright Orange / 51 200-909536 9355776183626
Royal Blue/Bright Orange / 54 200-909537 9355776183633
Royal Blue/Bright Orange / 57 200-909538 9355776183640
Royal Blue/Bright Orange / 60 200-909539 9355776183657
Royal Blue/Bright Orange / 63 200-909540 9355776183664
Royal Blue/Bright Orange / 66 200-909541 9355776183671
Royal Blue/Bright Orange / 69 200-909542 9355776183688
Royal Blue/Bright Orange / 72 200-909543 9355776183695
Royal Blue/Bright Orange / 75 200-909544 9355776183701
Royal Blue/Bright Orange / 78 200-909545 9355776183725
Royal Blue/Bright Orange / 81 200-909546 9355776183732
Royal Blue/Bright Orange / 84 200-909547 9355776183749
Royal Blue/Bright Orange / 87 200-909548 9355776183756
Grey/Dark Green/White / 66 200-061152 9355776241777
Grey/Dark Green/White / 69 200-061153 9355776241784
Grey/Dark Green/White / 72 200-061154 9355776241791
Grey/Dark Green/White / 75 200-061155 9355776241807
Grey/Dark Green/White / 78 200-061156 9355776241821
Grey/Dark Green/White / 81 200-061157 9355776241838
Grey/Dark Green/White / 48 200-061303 9355776241715
Grey/Dark Green/White / 51 200-061304 9355776241722
Grey/Dark Green/White / 54 200-061305 9355776241739
Grey/Dark Green/White / 57 200-061306 9355776241746
Grey/Dark Green/White / 60 200-061307 9355776241753
Grey/Dark Green/White / 63 200-061308 9355776241760
Grey/Dark Green/White / 84 200-061309 9355776241845
Grey/Dark Green/White / 87 200-061310 9355776241852
View full details
Recently viewed