1
/
of
12
Weaver
Weaver Basic Nylon Halter
Weaver Basic Nylon Halter
Regular price
$19.49
Regular price
$19.49
Sale price
$19.49
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 2-4 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-180339
When you're looking for the perfect combination of dependability and value, our Basic halters are the right choice. With features like brass plated hardware, box-stitching at stress points and oblong buckle holes, this 1" non-adjustable nylon halter is a great buy.
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Purple / Small Horse | 200-180339 | 000399672512 |
Turquoise / Small Horse | 200-180342 | 000399672529 |
Purple / Average Horse | 200-180337 | 000399672550 |
Turquoise / Average Horse | 200-180340 | 000399672567 |
Purple / Large Horse | 200-180338 | 000399672598 |
Turquoise / Large Horse | 200-180341 | 000399672604 |
Cinnamon / Average Horse | 200-819271 | 000399141667 |
Cinnamon / Large Horse | 200-819272 | 000399141681 |
Cinnamon / Small Horse | 200-819273 | 000399141643 |
Teal / Average Horse | 200-819277 | 000399141650 |
Teal / Large Horse | 200-819278 | 000399141674 |
Teal / Small Horse | 200-819279 | 000399141636 |
Black / Small Horse | 200-169513 | 000399485433 |
Blue / Small Horse | 200-169516 | 000399485464 |
Hunter Green / Small Horse | 200-169519 | 000399485471 |
Red / Small Horse | 200-169522 | 000399485440 |
Black / Average Horse | 200-169511 | 000399485488 |
Blue / Average Horse | 200-169514 | 000399485501 |
Hunter Green / Average Horse | 200-169517 | 000399485518 |
Red / Average Horse | 200-169520 | 000399485495 |
Black / Large Horse | 200-169512 | 000399485525 |
Blue / Large Horse | 200-169515 | 000399485549 |
Hunter Green / Large Horse | 200-169518 | 000399485556 |
Red / Large Horse | 200-169521 | 000399485532 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov












Weaver Basic Non-Adjustable 1" Nylon Halter
CROWN PIECE | NOSE PIECE | CHEEK PIECE | THROAT PIECE | CHIN PIECE | |
---|---|---|---|---|---|
1" SMALL HORSE | 17 1/2" - 21 1/4" | 10" | 7" | 17 1/4" | 11 1/4" |
1" AVERAGE HORSE | 18 1/2" - 22 3/4" | 10 1/2" | 7 1/2" | 18 1/8" | 12 1/4" |
1" LARGE HORSE | 20" - 24" | 11 1/2" | 8" | 21 1/4" | 13 3/8" |
Recently viewed