1
/
of
45
Weaver
Weaver Poly Lead Rope With Brass Snap
Weaver Poly Lead Rope With Brass Snap
Regular price
$16.29
Regular price
$16.29
Sale price
$16.29
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-182643
This premium polypropylene lead has a soft, broken-in feel you'll love! Features a non-rust solid brass 225 snap. Measures 5/8' x 10'.
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Diva Pink / 5/8" x 10' | 200-182643 | 000399595668 |
Blue Turquoise Green / 5/8" x 10' | 200-183275 | 000399623866 |
Turquoise / 5/8" x 10' | 200-183282 | 000399623842 |
Solid - Orange / 5/8" x 10' | 200-486222 | 000399630413 |
Solid - Emerald Green / 5/8" x 10' | 200-486223 | 000399630420 |
Mint Lavender French Blue / 5/8" x 10' | 200-546078 | 000399638907 |
Coral Lavender Mint / 5/8" x 10' | 200-546079 | 000399638914 |
Mint / 5/8" x 10' | 200-546080 | 000399638853 |
Lavender / 5/8" x 10' | 200-546082 | 000399638877 |
Gray/Mint / 5/8" x 10' | 200-606458 | 000399645080 |
Dark Gray / 5/8" x 10' | 200-819231 | 000399658745 |
Graphite/Red/White / 5/8" x 10' | 200-819232 | 000399658738 |
Slate Blue/Titanium Gray / 5/8" x 10' | 200-819234 | 000399658721 |
Mauve / 5/8" x 10' | 200-057252 | 000399194212 |
Lattice - Purple Orchid / 5/8" x 10' | 200-182612 | 000399431157 |
Ribbon - Navy Black Tan / 5/8" x 10' | 200-182613 | 000399425224 |
Ribbon - Navy Blue Turquoise / 5/8" x 10' | 200-182631 | 000399458444 |
Speckle - Black Turquoise / 5/8" x 10' | 200-182615 | 000399248137 |
Black/Purple/Raspberry / 5/8" x 10' | 200-182624 | 000399488533 |
Burgundy/Pink/Raspberry / 5/8" x 10' | 200-182627 | 000399491267 |
Diamond - Black Tan Wheat / 5/8" x 10' | 200-182608 | 000399470361 |
Diamond - Black Tan Navy / 5/8" x 10' | 200-182607 | 000399470378 |
Black/Hunter Green/Tan / 5/8" x 10' | 200-182623 | 000399470385 |
Diamond - Navy Blue Tan / 5/8" x 10' | 200-182609 | 000399488519 |
Spiral - Black Green Blue / 5/8" x 10' | 200-182616 | 000399292369 |
Black / 5/8" x 10' | 200-182588 | 000399118959 |
Purple / 5/8" x 10' | 200-182600 | 000399251816 |
Hunter Green / 5/8" x 10' | 200-182594 | 000399366398 |
Raspberry / 5/8" x 10' | 200-182601 | 000399496972 |
Red / 5/8" x 10' | 200-182602 | 000399119031 |
Burgundy / 5/8" x 10' | 200-182593 | 000399119000 |
Blue / 5/8" x 10' | 200-182590 | 000399118966 |
Navy / 5/8" x 10' | 200-182596 | 000399119017 |
Brown / 5/8" x 10' | 200-182592 | 000399118973 |
Striped - Red Black / 5/8" x 10' | 200-182604 | 000399119345 |
Twist - Raspberry Teal Purple / 5/8" x 10' | 200-182641 | 000399248168 |
Twist - Black Turquoise Tan / 5/8" x 10' | 200-182640 | 000399491298 |
Twist - Blue Red White / 5/8" x 10' | 200-182622 | 000399425293 |
Hurricane Blue/Pink/Purple / 5/8" x 10' | 200-183199 | 000399589827 |
Lime/Hurricane Blue/Purple / 5/8" x 10' | 200-183198 | 000399589834 |
Black/Hurricane Blue/Lime Zest / 5/8" x 10' | 200-183194 | 000399589841 |
Solid - Hurricane Blue / 5/8" x 10' | 200-183193 | 000399589858 |
Lime Zest / 5/8" x 10' | 200-183200 | 000399589865 |
Blue Black / 5/8" x 10' | 200-183197 | 000399575578 |
Black Brown Tan / 5/8" x 10' | 200-183196 | 000399575585 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov













































Recently viewed