1
/
of
1
Wellington Collection
Wellington Collection Youth Show Coat
Wellington Collection Youth Show Coat
Estimated price after discount, Actual savings reflected in cart.
Regular price
$4.46
Regular price
$99.00
Sale price
$4.46
Unit price
/
per
Sale
Sold out
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-202141
The Wellington Collection Youth Hunt Coat offers a great fit, comfortable, breathable fabrics that are a great value! Traditional styling, button placement and back vents, will make your child look like a pro! Machine wash, delicate cycle to dry, remove from dryer immediately to avoid wrinkles.
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Butternut / 8 Full | 200-202141 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

Wellington Youth Show Coats
All measurements are in inches.
| ORDER SIZE | CHEST | ARM LENGTH | SHOULDER | BACK LENGTH |
|---|---|---|---|---|
| 4R | 24" | 9" | 11.5" | 20" |
| 6F | 27" | 12" | 12.5" | 20" |
| 6R | 25" | 10" | 12" | 21" |
| 8F | 30" | 13" | 14" | 21" |
| 8R | 28" | 13" | 13" | 21" |
| 10F | 32" | 13" | 14" | 22" |
| 10R | 29" | 13" | 13" | 22" |
| 10SST | 26" | 16" | 13.5" | 25" |
| 12F | 32" | 13" | 14.5" | 23" |
| 12R | 30" | 14.5" | 13.5" | 23" |
| 12S | 30" | 13" | 1313" | 22" |
| 12SST | 26" | 16" | 14" | 25.5" |
| 14F | 34" | 13" | 15" | 24" |
| 14R | 30" | 14" | 14" | 24" |
| 14S | 32" | 13" | 14" | 23" |
| 14SST | 29" | 16" | 15" | 25" |
| 16F | 35" | 15" | 16" | 25" |
| 16R | 32" | 15" | 14.5" | 25" |
| 16S | 32" | 13.5" | 14" | 24" |
| 18F | 36" | 15" | 16" | 25.5" |
| 18R | 32" | 15" | 15" | 25.5" |
| 20F | 36" | 15.5" | 15" | 25.5" |
| 20R | 32" | 16" | 15" | 26" |
| 20S | 33" | 15" | 15" | 25.5" |
| 20F/S | 36" | 16" | 15" | 25.5" |
Recently viewed
